Extrusion Compound
Sizes
283NT - PVC Compound
Application: Flexible profiles for windows & doors seals| Properties | Test Method | Units | Standard | Measure |
|---|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.48-1.52 | 1.51 |
| Hardness | ASTM D 2240 | SHORE A | 58-64 | 59 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 5 | 5 |
| Elongation | ASTM D 638 | % | > 250 | 302 |
| Thermal Stability | 180°C | minutes | > 60 | 200 |
215 NAT
Application: Semi Rigid tube and profiles| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.33-1.37 |
| Hardness | ASTM D 2240 | SHORE A | 92-98 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 22.5 |
| Elongation | ASTM D 638 | % | > 206 |
| Thermal Stability | 180°C | minutes | > 60 |
225 NAT
Application: Semi Rigid tube and profiles| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.35-1.39 |
| Hardness | ASTM D 2240 | SHORE A | 88-94 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 18 |
| Elongation | ASTM D 638 | % | > 240 |
| Thermal Stability | 180°C | minutes | > 60 |
235 TR
Application: Transparent compound for tubes & profiles| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.21-1.26 |
| Hardness | ASTM D 2240 | SHORE A | 81-88 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 17.5 |
| Elongation | ASTM D 638 | % | > 200 |
| Thermal Stability | 180°C | minutes | > 60 |
238 BK
Application: Flexible tubes for irrigaton sprinklers and profiles| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.21-1.26 |
| Hardness | ASTM D 2240 | SHORE A | 79-85 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 17 |
| Elongation | ASTM D 638 | % | > 280 |
| Thermal Stability | 180°C | minutes | > 60 |
244 NAT
Application: Fuel resistant plastic parts| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.23-1.27 |
| Hardness | ASTM D 2240 | SHORE A | 62-68 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 15 |
| Elongation | ASTM D 638 | % | > 300 |
| Thermal Stability | 180°C | minutes | > 60 |
248 TR
Application: Flexible , transparent tubes , hoses & profiles , UV stabilized| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.19-1.23 |
| Hardness | ASTM D 2240 | SHORE A | 70-76 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 16 |
| Elongation | ASTM D 638 | % | > 284 |
| Thermal Stability | 180°C | minutes | > 60 |
256 NAT
Flexible , opaque, tubes , hoses & profiles, UV stabilized| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.23-1.27 |
| Hardness | ASTM D 2240 | SHORE A | 61-65 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 12 |
| Elongation | ASTM D 638 | % | > 280 |
| Thermal Stability | 180°C | minutes | > 60 |
258 TR
Application: Flexible , transparent tubes , hoses & profiles , UV stabilized| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.18-1.22 |
| Hardness | ASTM D 2240 | SHORE A | 67-73 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 15.5 |
| Elongation | ASTM D 638 | % | > 324 |
| Thermal Stability | 180°C | minutes | > 60 |
274 BK
Application: Flexible profiles for windows & doors seals| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.27-1.31 |
| Hardness | ASTM D 2240 | SHORE A | 55-61 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 9 |
| Elongation | ASTM D 638 | % | > 300 |
| Thermal Stability | 180°C | minutes | > 60 |
282 BK
Application: Flexible profiles for windows & doors seals| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.46-1.50 |
| Hardness | ASTM D 2240 | SHORE A | 58-64 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 5 |
| Elongation | ASTM D 638 | % | > 250 |
| Thermal Stability | 180°C | minutes | > 60 |
294 BK
Application: Very flexible profiles for windows & doors seals| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.31-1.35 |
| Hardness | ASTM D 2240 | SHORE A | 54-60 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 8 |
| Elongation | ASTM D 638 | % | > 280 |
| Thermal Stability | 180°C | minutes | > 60 |
44613 TR
Application: Flexible, transparent tubes , for hoses & profile, food approved| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.20-1.24 |
| Hardness | ASTM D 2240 | SHORE A | 77-83 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 17 |
| Elongation | ASTM D 638 | % | > 250 |
| Thermal Stability | 180°C | minutes | > 60 |
45013 TR PF
Application: Flexible , transparent tubes , hoses, profiles ,injection parts , food approved| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.20-1.24 |
| Hardness | ASTM D 2240 | SHORE A | 65-75 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 15 |
| Elongation | ASTM D 638 | % | > 250 |
| Thermal Stability | 180°C | minutes | > 60 |
48713 TR PF
Application: Flexibl , transparent dairy tubes, food approved| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.16-1.20 |
| Hardness | ASTM D 2240 | SHORE A | 55-63 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 10 |
| Elongation | ASTM D 638 | % | > 300 |
| Thermal Stability | 180°C | minutes | > 60 |

