Garden Hose (Anti-Kink)
Sizes
| Nominal Size | Ply | I.D. | Weight | Operating Pressure | Burst Pressure | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | gr/m | oz/ft | bar | psi | bar | psi | ||
| 1/2" | 4 | 12.3 | 0.5 | 113 | 1.21 | 10 | 150 | 32 | 470 |
| 5/8" | 5 | 15 | 0.625 | 180 | 1.93 | 10 | 150 | 32 | 470 |
| 3/4" | 5 | 18.8 | 0.75 | 220 | 2.36 | 7 | 100 | 21 | 300 |
| Nominal Size | Ply | I.D. | Weight | Operating Pressure | Burst Pressure | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | gr/m | oz/ft | bar | psi | bar | psi | ||
| 1/2" | 4 | 12.3 | 0.5 | 113 | 1.21 | 10 | 150 | 32 | 470 |
| 5/8" | 5 | 15 | 0.625 | 180 | 1.93 | 10 | 150 | 32 | 470 |
| 3/4" | 5 | 18.8 | 0.75 | 220 | 2.36 | 7 | 100 | 21 | 300 |
Leave us a message